1997 Florida State Open 

1997 Florida 97 Class A                    
By Round,4,97                    
PLYR # Name ID Number Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8  
1 BRUCH, EDWARDA. 1035 5T4 4T6 2T10 8T12 7T14 6T18 4T20 4T22  
2 BURTON, HUGH 1006 8T2 6T4 1T4 3T6 5T6 7T10 3T12 5T16  
3 COOPER, B.P. 2290 7T0 5T2 6T4 2T6 4T8 8T10 2T12 6T14  
4 HALLETT, RICHARD 2804 6T4 1T6 8T10 7T14 3T16 5T20 1T22 1T24  
5 LAVERTY, TIM 1109 1T0 3T2 7T2 6T4 2T8 4T8 8T12 2T12  
6 LINDSAY, GENE 1004 4T0 2T2 3T4 5T6 8T10 1T10 7T14 3T16  
7 LOWDER, ELBERT L. 1119 3T4 8T4 5T8 4T8 1T10 2T10 6T10 8T14  
8 MOURNING, JACK 1132 2T2 7T6 4T6 1T8 6T8 3T10 5T10 7T10  
                     
                     
1997 Florida Class B                    
By Game,2,96                    
PLYR # Name ID Number Round 1 Round 2              
1 GAST, GEORGE J. 1064 2T0 5T3              
2 SHEGDA, MERON 1169 1T4 9T7              
3 GUTHRIE, J.R. (JIMMY) 1009 8T4 4T7              
4 DEFENDERFER, VIC 2323 5T4 3T5              
5 GRAY, STEPHEN C. 2262 4T0 1T1              
6 SCHWARTZ, JOSEPH E. 1007 10T3 8T6              
7 MACINTYRE, CHARLES C. 2540 9T0 10T0              
8 DOUGHERTY, JOE 2758 3T0 6T1              
9 DONELSON, ELMER L. 2611 7T4 2T5              
10 HUGHSON, DOUGLAS 2677 6T1 7T5              
                     
                     
97 Florida Class B Part II                    
By Game,4,96                    
PLYR # Name ID Number Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7    
1 GAST, GEORGE J. 1064 BYE T3 8T6 7T13 9T15 3T19 11T25 4T27    
2 SHEGDA, MERON 1169 BYE T7 3T10 10T14 6T22 8T27 6T31 10T33    
3 GUTHRIE, J.R. (JIMMY) 1009 BYE T7 2T12 6T13 10T15 1T19 5T25 11T31    
4 DEFENDERFER, VIC 2323 BYE T5 6T7 9T11 5T17 10T22 9T23 1T29    
5 GRAY, STEPHEN C. 2262 BYE T1 7T5 8T7 4T9 11T15 3T17 8T21    
6 SCHWARTZ, JOSEPH E. 1007 BYE T6 4T12 3T19 2T19 9T24 2T28 9T33    
7 MACINTYRE, CHARLES C. 2540 BYE T0 5T4 1T5 8T5 WITHDREW      
8 DOUGHERTY, JOE 2758 BYE T1 1T6 5T12 7T20 2T23 10T23 5T27    
9 DONELSON, ELMER L. 2611 BYE T5 10T8 4T12 1T18 6T21 4T28 6T31    
10 HUGHSON, DOUGLAS 2677 BYE T5 9T10 2T14 3T20 4T23 8T31 2T37    
                     

Florida Open Champions